Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : KOYO
Model Number : LM67048/10
Certification : ISO9001:2008
Place of Origin : Japan
MOQ : 1
Price : 1 USD
Payment Terms : T/T, Western Union
Supply Ability : 10000PCS/Month
Delivery Time : 5 working days
Packaging Details : Single packing + standard export packing
Bearing type : Tapered Roller Bearing
Size : 31.750x59.131x15.875mm
Seals Type : OPEN ZZ RS 2RS
noise level : Z1 Z2 Z3 Z0
Material : chrome steel(GCR15)
Hardness : 60-63HRC
LM67048/10 LM67048 31.750x59.131x15.875mm taper roller bearing for Automobile single row KOYO taper roller bearing
Single-Row Tapered Roller Bearings LM67048 | |||||||
Dealing Brand | Koyo&OEM | ||||||
Materials: | Gcr15,Gcr15SiMn Stainless steel | ||||||
Model Series | Series 30200, 30300, 32200, 32300, 33000, inch etc. | ||||||
Bearing Retainer | Nylon,Steel,Brass | ||||||
Grease | SRL Alvanin,SRI2 Chevron,ordinary grease etc. | ||||||
Service | OEM | ||||||
Quality Standard | ISO9001:2008 | ||||||
Delivery | Within 7-15 days after down payment,or according to requirement. | ||||||
Payment terms: | A:30% T/T in advance,70% before shippment | ||||||
B:100% L/C at sight or Western Union | |||||||
Package: | In carton box or according to requirements | ||||||
Application | electric motors,construction machinery,transmission shafts,gear shafts and various kinds of professional machinery. | ||||||
Remark | We also produce various non-standard bearings |
Inch Taper roller bearings have tapered inner and outer ring raceways between which tapered rollers are arranged. The projection lines of all the tapered surfaces meet at a common point on the bearing axis. Their design makes taper roller bearings particularly suitable for the accommodation of combined (radial and axial) loads.
Inch Taper roller bearings are generally separable, i.e. the cone, consisting of the inner ring with roller and cage assembly, can be mounted separately from the cup (outer ring).Taper roller bearings are produced by in many designs and sizes to match their many uses.
item | size(mm) | weight(kg) | ||
| d | D | B |
|
09067/09195 | 19.05 | 49.225 | 18.034 | 0.1804 |
09081/09195 | 20.625 | 49.225 | 19.845 | 0.1555 |
LM11749/LM11710 | 17.462 | 39.878 | 13.843 | 0.083 |
LM11949/LM11910 | 19.05 | 45.237 | 15.494 | 0.125 |
M12649/M12610 | 21.43 | 50.005 | 17.526 | 0.174 |
LM12749/LM1270 | 21.43 | 45.237 | 15.494 | 0.118 |
LM12749/LM1270 | 22 | 45.237 | 15.494 | 0.116 |
LM12749/LM1271 | 22 | 45.975 | 15.494 | 0.121 |
14125A/14276 | 31.75 | 69.012 | 19.845 | 0.354 |
14137A/14276 | 34.925 | 69.012 | 19.845 | 0.331 |
14138A/14276 | 34.925 | 69.012 | 19.845 | 0.329 |
25877/25821 | 34.925 | 73.025 | 23.812 | 0.473 |
25880/25821 | 36.487 | 73.025 | 23.812 | 0.458 |
2785/2720 | 33.338 | 73.025 | 23.812 | 0.544 |
2788/2720 | 38.1 | 76.2 | 23.813 | 0.499 |
2788/2729 | 38.1 | 76.2 | 23.813 | 0.503 |
2790/2720 | 33.338 | 76.2 | 23.812 | 0.549 |
2790/2729 | 33.338 | 76.2 | 23.812 | 0.555 |
28580/28521 | 50.8 | 92.075 | 24.608 | 0.707 |
28584/28521 | 52.388 | 92.075 | 24.608 | 0.682 |
28985/28920 | 60.325 | 101.6 | 25.4 | 0.81 |
29590/28522 | 66.675 | 107.95 | 25.4 | 0.874 |
29685/29620 | 73.025 | 112.712 | 25.4 | 0.893 |
LM29749/LM29710 | 38.1 | 65.088 | 18.034 | 0.239 |
HM518445/HM518410 | 88.9 | 152.4 | 39.688 | 2.886 |
575/572 | 76 | 139.992 | 36.512 | 2.398 |
593/592A | 88.9 | 152.4 | 39.688 | 2.79 |
593/593A | 95.25 | 152.4 | 39.688 | 2.53 |
598A/592A | 92.075 | 152.4 | 39.688 | 2.65 |
580/572 | 82.55 | 139.992 | 36.512 | 2.178 |
LM603049/LM603011 | 45.242 | 77.788 | 19.842 | 0.368 |
LM603049/LM603012 | 46.242 | 77.788 | 21.43 | 0.386 |
L610549/L610510 | 63.5 | 94.458 | 19.05 | 0.46 |
LM67048/LM67010 | 31.75 | 59.131 | 15.875 | 0.189 |
14138A/14276 | 34.925 | 69.012 | 19.845 | 0.329 |
15101/15245 | 25.4 | 62 | 19.05 | 0.303 |
15123/15245 | 31.75 | 62 | 18.161 | 0.246 |
15126/15245 | 31.75 | 62 | 19.05 | 0.257 |
15113/15245 | 28.575 | 62 | 19.05 | 0.281 |
1755/1729 | 22.225 | 56.896 | 19.368 | 0.254 |
17887/17831 | 45.23 | 79.985 | 19.842 | 0.41 |
18590/18520 | 41.275 | 7.025 | 16.667 | 0.285 |
LM104949/LM104911 | 50.8 | 82.55 | 21.59 | 0.42 |
JLM104948/JLM104910 | 50 | 82 | 21.5 | 0.435 |
LM104949/LM104910 | 50.8 | 82 | 21.976 | 0.418 |
JLM104948/JLM104911 | 50 | 82.55 | 21.115 | 0.424 |
LM104949/LM104912 | 50.8 | 82.931 | 21.59 | 0.441 |
LM102949/LM102910 | 45.242 | 73.431 | 19.558 | 0.315 |
LM300849/LM300811 | 41 | 68 | 17.5 | 0.242 |
33275/33462 | 69.85 | 117.475 | 30.162 | 1.272 |
33281/33462 | 71.438 | 117.475 | 30.162 | 1.231 |
33889/33821 | 50.8 | 95.25 | 27.783 | 0.868 |
33287/33462 | 73.025 | 117.475 | 30.162 | 1.188 |
368A/362A | 50.8 | 88.9 | 20.638 | 0.504 |
368/362 | 50.8 | 90 | 20 | 0.562 |
3780/3720 | 50.8 | 93.254 | 30.162 | 0.856 |
3720/3720 | 44.45 | 93.264 | 30.162 | 0.97 |
387A/382A | 57.15 | 96.838 | 21 | 0.599 |
39585/39520 | 63.5 | 112.712 | 30.162 | 1.258 |
2580/2523 | 31.75 | 69.85 | 23.812 | 0.454 |
28985/28921 | 60.325 | 100 | 25.4 | 0.77 |
47686/47620 | 82.55 | 133.35 | 33.338 | 1.757 |
47687/47620 | 82.55 | 133.35 | 33.338 | 1.737 |
387A/362S | 57.15 | 96.838 | 25.4 | 0.669 |
387A/382 | 57.15 | 98.425 | 21 | 0.649 |
3982/3920 | 63.5 | 112.712 | 30.162 | 1.243 |
3984/3920 | 66.675 | 112.712 | 30.162 | 1.166 |
462/453X | 57.15 | 104.775 | 30.162 | 1.07 |
L44643/L44610 | 25.4 | 50.292 | 14.224 | 0.129 |
L4469/L44610 | 26.988 | 50.292 | 14.224 | 0.12 |
L45449/L45410 | 29 | 50.292 | 14.224 | 0.115 |
Packeage:
![]() |
LM67048/10 LM67048 Automobile Single Row Bearing KOYO 31.750x59.131x15.875mm Images |